Naroda, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of BLY 2424A Rubber Molding Machine, BLY 2424B Rubber Molding Machine, BLY 2424C Rubber Molding Machine, BLY 2424D Rubber Molding Machine, BLY 2424E Rubber Molding Machine, BLY 2424F Rubber Molding Machine, BLY 2424G Rubber Molding Machine and BLY 2424H Rubber Molding Machine from Ahmedabad.
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 5500 |
Dimension (mm) | 2110*1250*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 10 |
Proposnal Valve | 1 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 10000 |
Dimension (mm) | 3520*1250*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 500 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 10 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 4 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 5800 |
Dimension (mm) | 2110*2348*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 10 |
Proposnal Valve | 1 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 10600 |
Dimension (mm) | 3520*2348*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 500 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 10 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 6200 |
Dimension (mm) | 2110*2348*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 10 |
Proposnal Valve | 1 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Mold Up Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 11000 |
Dimension (mm) | 3520*2348*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 500 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 10 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Mold Up Cylinder | 4 ton * 4 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 6500 |
Dimension (mm) | 2110*2348*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 10 |
Proposnal Valve | 1 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Mold Up Cylinder | 4 ton * 2 |
Ejector Cylinder | 4 ton * 1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 610*610 |
Net Weight (kg) | 11500 |
Dimension (mm) | 3220*2348*2200 |
Tonnage Cap. (Ton) | 305 |
Tank Cap. (ltr) | 500 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 10 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1200*1000*800 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Mold Up Cylinder | 4 ton * 4 |
Ejector Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.