Naroda, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of BLY 2020A Rubber Molding Machine, BLY 2020B Rubber Molding Machine, BLY 2020C Rubber Molding Machine, BLY 2020D Rubber Molding Machine, BLY 2020E Rubber Molding Machine, BLY 2020F Rubber Molding Machine, BLY 2020G Rubber Molding Machine and BLY 2020H Rubber Molding Machine from Ahmedabad.
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 4000 |
Dimension (mm) | 2015*1000*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 7000 |
Dimension (mm) | 3230*1000*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 4233 |
Dimension (mm) | 2015*2115*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 7446 |
Dimension (mm) | 3230*2115*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 4800 |
Dimension (mm) | 2015*2115*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 1 |
Sliding Cylinder | 4 ton * 1 |
Mold Up Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 8600 |
Dimension (mm) | 3230*2115*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Mold Up Cylinder | 4 ton * 4 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 5500 |
Dimension (mm) | 2015*2115*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Mold Up Cylinder | 4 ton * 2 |
Ejector Cylinder | 4 ton * 1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 510*510 |
Net Weight (kg) | 10000 |
Dimension (mm) | 3230*2115*2200 |
Tonnage Cap. (Ton) | 207 |
Tank Cap. (ltr) | 450 |
Panel Dimension | 7.5 * 2 |
Motor (HP) | 2 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Mold Up Cylinder | 4 ton * 4 |
Ejector Cylinder | 4 ton * 2 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.